| Model | KP-F30P |
| Rated power (kW) | 35 |
| Rated power (kVA) | 28 |
| Frequency (Hz) | 50 |
| Output voltage (V) | 230 / 400 |
| Power Factor | 0.8 |
| Pholes | 3 |
| Engine | 4DX21-45D(4102) |
| Alternator | KP184G |
| Rated speed (r/min) | 1500 |
| Fuel | Diesel |
| Fuel Capacity (L) | 90 |
| Fuel consumption per hour (70% Prime Power) | 31 |
| Generator controller | Smartgen |
| Silent | Yes |
| Overall Dimensions (mm) | 2240*960*1260 |
| Net Weight (kg) | 1227 |
| ENIGINE FAW 4DX21-45D | |
| Number of cylinders | 4 / In-line |
| Bore (mm) | 102 |
| Firing order | 1-3-4-2 |
| Displacement (L) | 3.86 |
| Rated power (kW) | 33 |
| Rated speed (r/min) | 1500 |
| Compression Ratio | 17:1 |
| Oil system capacity (L) | 12.5 |
| Governor type | By electicity |
| Electrical System Voltage | 24 |
| Starting mode | Mechanical |
| Battery | 2×60 A |
| Net Weight (kg) | 320 |
| Alternator STAMFORD KP184G | |
| Type | Synchronous, Brushless, Single-Bearing |
| Electricity type | AC |
| Rated power (kW) | 25.5 |
| Rated current (A) | 47.6 |
| Frequency (Hz) | 50 |
| Output voltage (V) | 230 / 400 |
| Power Factor | 0.8 |
| Pholes | 4 |
| Phase | 3 |
| Standard AVR Model | SX460 |
| Excitation system | Self excited |
| Rated speed (r/min) | 1500 |
| Ingress Protection | IP23 |
| Insulation Class | H |
| Net Weight (kg) | 173 |
| GENSET CONTROLLER Smartgen HGM6110 | |
| Working Voltage | DC8.0V to DC35.0V, continuous |
| Electricity type | AC |
| AC System
3P4W 3P3W 1P2W 2P3W |
AC15V – AC360V (ph-N) AC30V – AC620V (ph-ph) AC15V – AC360V (ph-N) AC15V – AC360V (ph-N) |
| Working Condition | (-25~+70)ºC |
| Protection Level | IP65 |
| Net Weight (kg) | 0.56 |